Description
MALE THREAD OD & PITCH |
DASH SIZE |
MALE THREAD OD |
FEMALE THREAD ID |
TUBE SIZE |
||
inch – TPI | mm | inch | mm | inch | inch | |
9/16 – 18 UNF | -09 | 14,3 | 0.56 | 12,9 | 0.51 | 1/4 |
11/16 – 16 UN | -11 | 17,3 | 0.68 | 16,0 | 0.63 | 3/8 |
13/16 – 16 UN | -13 | 20,6 | 0.81 | 19,1 | 0.75 | 1/2 |
1 – 14 UNS | -16 | 25,4 | 1.00 | 23,6 | 0.73 | 5/8 |
1.3/16 – 12 UN | -19 | 30,0 | 1.18 | 28,2 | 1.11 | 3/4 |
1.7/16 – 12 UN | -23 | 36,3 | 1.43 | 34,3 | 1.35 | 1 |
1.11/16 – 12 UN | -27 | 42,7 | 1.68 | 40,6 | 1.60 | 1.1/4 |
2 – 12 UN | -32 | 51,8 | 2.00 | 48,8 | 1.92 | 1.1/2 |
Reviews
There are no reviews yet.